Data Bundle | Validity | Network | Cost |
25 MB | 1 day | MTN | N50 (114 to 131) |
25 MB | 1 day | Airtel | N50 (*141*50#) |
25 MB | 1 day | Glo | N50/27MB (*777#) |
75 MB | 1 day | MTN | N100 (104 to 131) |
75 MB | 1 day | Airtel | N100 (*141*100#) |
75 MB | 1 day | Glo | N100/90MB (*777#) |
1 GB | 1 day | MTN | N300 (155 to 131) |
1 GB | 1 day | Airtel | N300 (*141*354#) |
1 GB | 1 day | Glo | N300 (*777#) |
1 GB | 1 day | Smile | N350 |
200 MB | 2 days | MTN | N200 (113 to 131) |
200 MB | 2 days | Airtel | N200/3 days (*141*200#) |
200 MB | 2 days | Glo | N200/240MB (*777#) |
200 MB | 2 days | 9Mobile | N200 (*229*3*11#) |
2 GB | 2 days | MTN | N500 (154 to 131) |
2 GB | 2 days | Glo | N500 (*777#) |
2 GB | 2 days | 9Mobile | N500 (*229*3*4#) |
Unlimited | 2 days | Ntel | N1,500 |
350 MB | 7 days | MTN | N300 (102 to 133) |
350 MB | 7 days | Airtel | N300 (*141*300#) |
750 MB | 7 days | MTN | N500 (103 to 131) |
750 MB | 7 days | Airtel | N500 (*141*500#) |
1 GB | 7 days | MTN | N500 (142 to 131) |
1 GB | 7 days | Airtel | N500 (*141*502#) |
1 GB | 7 days | 9Mobile | N500 (*229*2*1#) |
1 GB | 7 days | Swift | N520 |
2 GB | 7 days | Airtel | N500 (*141*504#) |
2 GB | 7 days | Swift | N1,020 |
2 GB | 7 days | Smile | N1,020 |
6 GB | 7 days | MTN | N1,500 (143 to 131) |
6 GB | 7 days | Airtel | N1,500 (*141*1504#) |
6 GB | 7 days | Glo | N1,500/7GB (*777#) |
6 GB | 7 days | 9Mobile | N1,500/7GB (*229*2*2#) |
6 GB | 7 days | Spectranet | N4,000 |
7 GB | 7 days | Swift | N1,530 |
Unlimited | 7 days | Ntel | N5,200 |
800 MB | 14 days | Glo | N500 (*777#) |
1 GB | 15 days | Swift | N3,070 |
500 MB | 30 days | 9Mobile | N500 (*229*2*12#) |
1 GB | 30 days | Ntel | N500 |
1.5 GB | 30 days | MTN | N1,000 (106 to 131) |
1.5 GB | 30 days | Airtel | N1,000 (*141*1000#) |
1.5 GB | 30 days | Glo | N1000/1.9GB (*777#) |
1.5 GB | 30 days | Smile | N1,020 |
2 GB | 30 days | MTN | N1,200 (130 to 131) |
2 GB | 30 days | Airtel | N1,200 (*141*1200#) |
2 GB | 30 days | 9Mobile | N1,200 (*229*2*7#) |
2 GB | 30 days | Ntel | N1,000 |
2 GB | 30 days | Swift | N1,025 |
2.5 GB | 30 days | Swift | N1,230 |
3 GB | 30 days | MTN | N1,500 (131 to 131) |
3 GB | 30 days | Airtel | N1,500 (*141*1500#) |
3 GB | 30 days | Glo | N1,500/3.5GB (*777#) |
3 GB | 30 days | 9Mobile | N1,500 (*229*2*3#) |
3 GB | 30 days | Swift | N2,040 |
4 GB | 30 days | Swift | N1,530 |
4 GB | 30 days | Spectranet | N3,070 |
4.5 GB | 30 days | MTN | N2,000 (110 to 131) |
4.5 GB | 30 days | Airtel | N2,000 (*141*2000#) |
4.5 GB | 30 days | Glo | N2,000/5.2GB (*777#) |
4.5 GB | 30 days | 9Mobile | N2,000 (*229*2*8#) |
4.5 GB | 30 days | Ntel | N2,000 |
5 GB | 30 days | Smile | N3,070 |
5 GB | 30 days | Spectranet | N3,580 |
6 GB | 30 days | MTN | N2,500 (147 to 131) |
6 GB | 30 days | Airtel | N2,500 (*141*2500#) |
6 GB | 30 days | Glo | N2,500/6.8GB (*777#) |
6 GB | 30 days | Swift | N2,050 |
7 GB | 30 days | Smile | N4,090 |
7 GB | 30 days | Spectranet | N5,115 |
8 GB | 30 days | Airtel | N3,000 (*141*3000#) |
8 GB | 30 days | Glo | N3,000/9GB (*777#) |
8 GB | 30 days | Swift | N2,550 |
10 GB | 30 days | MTN | N3,500 (107 to 131) |
10 GB | 30 days | Ntel | N4,000 |
11 GB | 30 days | Airtel | N4,000 (*141*4000#) |
11 GB | 30 days | Glo | N4,000/12.25GB (*777#) |
11 GB | 30 days | 9Mobile | N4,000 (*229*2*36#) |
11 GB | 30 days | Smile | N5,110 |
12 GB | 30 days | Swift | N3,580 |
12 GB | 30 days | Spectranet | N6,140 |
15 GB | 30 days | MTN | N5,000 (116 to 131) |
15 GB | 30 days | Airtel | N5,000 (*141*5000#) |
15 GB | 30 days | Glo | N5,000/17GB (*777#) |
15 GB | 30 days | 9Mobile | N5,000 (*229*2*37#) |
15 GB | 30 days | Smile | N6,140 |
15 GB | 30 days | Spectranet | N7,165 |
18 GB | 30 days | Swift | N5,630 |
20 GB | 30 days | Swift | N20,000 |
20 GB | 30 days | Smile | N8,190/21GB |
25 GB | 30 days | Glo | N8,000/27.5GB (*777#) |
25 GB | 30 days | Ntel | N8,000/24GB |
25 GB | 30 days | Spectranet | N10,235 |
27 GB | 30 days | Swift | N9,730 |
30 GB | 30 days | Swift | N22,000 |
30 GB | 30 days | Smile | N11,260/31GB |
35 GB | 30 days | Swift | N25,000 |
40 GB | 30 days | MTN | N10,000 (117 to 131) |
40 GB | 30 days | Airtel | N10,000 (*141*10000#) |
40 GB | 30 days | Glo | N10,000/46GB (*777#) |
40 GB | 30 days | 9Mobile | N10,000 (*229*4*1#) |
40 GB | 30 days | Swift | N12,790 |
40 GB | 30 days | Spectranet | N12,795 |
45 GB | 30 days | Swift | N10,250 |
50 GB | 30 days | Swift | N35,000 |
50 GB | 30 days | Spectranet | N13,305 |
55 GB | 30 days | Swift | N12,300 |
60 GB | 30 days | Swift | N18,940 |
60 GB | 30 days | Spectranet | N15,355 |
75 GB | 30 days | MTN | N15,000 (150 to 131) |
75 GB | 30 days | Airtel | N15,000 (*141*15000#) |
75 GB | 30 days | Glo | N15,000/86GB (*777#) |
75 GB | 30 days | 9Mobile | N15,000 (*229*2*4#) |
80 GB | 30 days | Swift | N23,540 |
90 GB | 30 days | Swift | N17,930 |
100 GB | 30 days | Glo | N18,000/109GB (*777#) |
100 GB | 30 days | Swift | N22,520 |
100 GB | 30 days | Spectranet | N18,425 |
110 GB | 30 days | MTN | N20,000 (149 to 131) |
110 GB | 30 days | Airtel | N20,000 (*141*20000#) |
120 GB | 30 days | Glo | N20,000/126GB (*777#) |
125 GB | 30 days | Swift | N27,130 |
150 GB | 30 days | Swift | N30,710 |
200 GB | 30 days | Spectranet | N38,390 |
300 GB | 30 days | Spectranet | N56,820 |
Unlimited | 30 days | Ntel | N18,500 |
Unlimited | 30 days | Swift | N19,500 |
Unlimited | 30 days | Smile | N24,000 |
30 GB | 58 days | Smile | N15,350 |
60 Gb | 59 days | Smile | N30,700 |
75 GB | 60 days | MTN | N20,000 (118 to 131) |
80 GB | 60 days | Smile | N40,950 |
120 GB | 60 days | MTN | N30,000 (138 to 131) |
150 GB | 90 days | MTN | N50,000 (133 to 131) |
250 GB | 90 days | MTN | N75,000 (134 to 131) |
Unlimited | 180 days | Ntel | N100,000 |
10 GB | 365 days | Smile | N8,190 |
20 GB | 365 days | Smile | N16,380 |
50 GB | 365 days | Smile | N36,850 |
100 GB | 365 days | Smile | N71,650 |
200 GB | 365 days | Smile | N138,200 |
400 GB | 365 days | MTN | N120,000 (156 to 131) |
1000 GB | 365 days | MTN | N250,000 (136 to 131) |
2000 GB | 365 days | MTN | N450,000 (137 to 131) |
Unlimited | 365 days | Ntel | N195,000 |
***************
1. PRICE
Going by price per data (GB), Swift is the winner. For each similar bundle plan, Swift's is cheaper than Spectranet's and way cheaper than Smile's.
Only Smile's N19,800 unlimited plan can be considered a rival. And that's if you don't mind the speed cap/limit of 4mbps for the first 100GB data usage, 2mbps for the next 100GB and 512kpbs for the rest of the month, then it might be your best plan. Currently, it is what I am using. I just got Smile two weeks ago and I have tried out its 5GB plan that gives you extra 5GB night data. Now I am on the unlimited plan and it seems to be doing great despite the speed cap.
Below is Spectranet plan:
Plan Name | Plan Cost | Plan/Data | Additional Bonus | Validity | Access |
---|---|---|---|---|---|
Unified Value 7GB | N5,000 | 7GB | Nil | Monthly | 24 x 7 |
Unified Value 15GB | N7,000 | 15GB | Nil | Monthly | 24 x 7 |
Unified Value 25GB | N10,000 | 25GB | *Free Unlimited Night browsing | Monthly | 24 x 7 |
Unified Value 55GB | N20,000 | 55GB | *Free Unlimited Night browsing | Monthly | 24 x 7 |
Unified Value 110GB | N40,000 | 110GB | *Free Unlimited Night browsing | Monthly | 24 x 7 |
Unified Value 200GB | N70,000 | 200GB | *Free Unlimited Night browsing | Monthly | 24 x 7 |
Unified Nite Value 20GB | N7,500 | 20GB | Nil | Monthly | 7pm – 7am |
Unified Nite Value 40GB | N11,000 | 40GB | Nil | Monthly | 7pm – 7am |
*Free Unlimited Night browsing between 1am - 7am *All Nite Plans have 24 hours access on weekend and Public Holidays |
Below is Smile data plan:
- N1,000 for 1GB with a 30 days validity and 2mbps cap
- N3,000 for 3GB with a 30 days validity
- N5,000 for 5GB with a 30 days validity
- N9,000 for 10GB with a 30 days validity
- N17,000 for 20GB with a 12 months validity
- N19,800 for unlimited plan with a 30 days validity and speed limit of 4mbps for the first 100GB, 2mbps for the next 100GB and 512kbps for the remainder of the month
- N36,000 for 50GB with a 12 months validity
- N70,000 for 100GB with a 12 months validity
- N135,000 for 200GB with a 12 months validity
With the exception of the unlimited plan, Smile has got the most ridiculously expensive data price. Glo most be smoking them out even it those states they've got coverage advantage over Spectranet and Swift.
Below is the Swift data plan:
- N500 (Swift Budget) for 750MB with 7 days validity
- N2000 (Swift Budget Plus) for 3GB (don't know the validity period but will assume it's also for 7 days)
- N4,000 (Swift Economy) for 6GB (should be for 30 days validity)
- N7,000 (Swift Essential) for 30GB with 30 days validity
- N10,000 (Swift Club) for 50GB with 30 days validity
- N15,000 (Swift Premium) for 65GB with 30 days validity
- N20,000 (Swift Elite) for 100GB with 30 days validity
- N25,000 (Swift ElitePlus) for 125GB with 30 days validity
I used to be on the N7,000 Swift Essential plan but it finishes too quick I began doubting if it's really 30GB it comes with. Now I am on the N500 Swift Budget. I plan to use it for my webinar streaming as Swift has the best speed (almost crazy high) speed in my location.
2. COVERAGE
Smile is the winner for coverage. It is in the most number of states in Nigeria and even within Lagos there are many places only Smile works.
After Smile is Spectranet. But if you plan going beyond Abuja and Port Harcourt then Smile is a better choice. Forget about Swift for beyond Lagos.
3. Speed
For speed, I think it is a tie between Swift and Smile. I have done speed tests and Swift has the highest speed among them all in the places it works very well. Smile ties with Swift because it's speed is also high and more consistent than Swift.
And that's my practical comparison among the three major 4G internet providers in Nigeria.
You didn't mention swift's unlimited night it's amazing and blazing fast like 5MBps soo so fast
ReplyDeleteDoes swift really have unlimited?
DeleteGreat post man very elaborate and informative, thanks for the information. I am using smile unlimited lite N10,000 at the moment and like you I am heavy on downloading but it started to be annoyingly slow after only 20gb of usage, so slow it's frustrating. However, I still think your analysis is adequate for Smile. I look forward to trying the N19,800 unlimited plan, hopefully it will be worth it as stated above, thanks.
ReplyDeleteThanks for your clear and in-depth analysis.
ReplyDeleteSo I read this and it's quite clear.
Do you have updates on this as some things could have changed in the last 8 months of this article?
Hi,
DeleteYes, things have changed for Spectranet especially. They now have an unlimited plan at N18,000 per month and it is what I now use. Best value for money is my experience with them, even better than the higher price Smile (N19,800).
you need to add spectranet's unlimited plan for =N=18,000m which is capped at 100GB and then the next GB is between 1mbp/s to 4mpb/s
ReplyDeleteThe data plans and prices have changed now.. What are your new recommdations.
ReplyDeleteI use Spectranet Unlimited (N18,000 per month). Swift still has the fastest speed.
DeletePlease have you tried using spectranet around areas like Alagbado or Ajao estate?
ReplyDeleteSpectranet are thiefs. They will promise you 100% bonus which will disappear as magic during your surfing. How i caught them is that before any recharge i login to my router and clear all the byte used resetting i to 0MB. when i make a purchase and anytime my data got finished i login to selfcare and compare the volume of data i exahusted with the one on the router login. i discovered that the margin is way too high. Example router records I exhausted only 4GB while selfcare says its 10gb. Thats outrageous and scam
ReplyDeleteWhich is d overall best now cos I neeytne get one for myself today.
ReplyDeletePls, I need help on this.
I live at Isolo.
I need one too but I am debating on either Spec or Smile... I wont make any damn mistake until the real men speak
ReplyDeleteI was ripped off by spectranet. On the 27/11/2018 I paid N25,000 for a new modem + unlimited gold but I got 40GB instead. I was asked to pay additional N13,000 to change my plan from 40GB to my initial unlimited gold plan. today 04/12/2018, I have paid the total of N38,000 for unlimited gold plan which was advertised for N18,000. I called the customer care but the guy Ade Adebayo of the customer care said and I quote " oga...fuck off my phone" This is not only a scam but the worst customer experience I've ever had in the whole world.
ReplyDeleteYou can take up the Company and the guy up if actually the guy responded to you that way. My opinion
DeleteWhich one is has the fastest speed now and what the plan now
ReplyDeleteWhat is the price difference now on unlimited data,speed and coverage as I am thinking of getting myself one?
ReplyDeleteThanks in advance
I'm about getting one.i do Skype overseas stuff, between swift and spectranet, which is better
ReplyDeleteSpectranet is usually cheaper. Better is often determined by location. Best to test both at your location to know which to go for.
DeleteWhich isp is the best as of December 2020 for Owode-Onirin axis, Lagos in terms of speed and connectivity?
ReplyDelete