Data Bundle | Validity | Network | Cost |
25 MB | 1 day | MTN | N50 (114 to 131) |
25 MB | 1 day | Airtel | N50 (*141*50#) |
25 MB | 1 day | Glo | N50/27MB (*777#) |
75 MB | 1 day | MTN | N100 (104 to 131) |
75 MB | 1 day | Airtel | N100 (*141*100#) |
75 MB | 1 day | Glo | N100/90MB (*777#) |
1 GB | 1 day | MTN | N300 (155 to 131) |
1 GB | 1 day | Airtel | N300 (*141*354#) |
1 GB | 1 day | Glo | N300 (*777#) |
1 GB | 1 day | Smile | N350 |
200 MB | 2 days | MTN | N200 (113 to 131) |
200 MB | 2 days | Airtel | N200/3 days (*141*200#) |
200 MB | 2 days | Glo | N200/240MB (*777#) |
200 MB | 2 days | 9Mobile | N200 (*229*3*11#) |
2 GB | 2 days | MTN | N500 (154 to 131) |
2 GB | 2 days | Glo | N500 (*777#) |
2 GB | 2 days | 9Mobile | N500 (*229*3*4#) |
Unlimited | 2 days | Ntel | N1,500 |
350 MB | 7 days | MTN | N300 (102 to 133) |
350 MB | 7 days | Airtel | N300 (*141*300#) |
750 MB | 7 days | MTN | N500 (103 to 131) |
750 MB | 7 days | Airtel | N500 (*141*500#) |
1 GB | 7 days | MTN | N500 (142 to 131) |
1 GB | 7 days | Airtel | N500 (*141*502#) |
1 GB | 7 days | 9Mobile | N500 (*229*2*1#) |
1 GB | 7 days | Swift | N520 |
2 GB | 7 days | Airtel | N500 (*141*504#) |
2 GB | 7 days | Swift | N1,020 |
2 GB | 7 days | Smile | N1,020 |
6 GB | 7 days | MTN | N1,500 (143 to 131) |
6 GB | 7 days | Airtel | N1,500 (*141*1504#) |
6 GB | 7 days | Glo | N1,500/7GB (*777#) |
6 GB | 7 days | 9Mobile | N1,500/7GB (*229*2*2#) |
6 GB | 7 days | Spectranet | N4,000 |
7 GB | 7 days | Swift | N1,530 |
Unlimited | 7 days | Ntel | N5,200 |
800 MB | 14 days | Glo | N500 (*777#) |
1 GB | 15 days | Swift | N3,070 |
500 MB | 30 days | 9Mobile | N500 (*229*2*12#) |
1 GB | 30 days | Ntel | N500 |
1.5 GB | 30 days | MTN | N1,000 (106 to 131) |
1.5 GB | 30 days | Airtel | N1,000 (*141*1000#) |
1.5 GB | 30 days | Glo | N1000/1.9GB (*777#) |
1.5 GB | 30 days | Smile | N1,020 |
2 GB | 30 days | MTN | N1,200 (130 to 131) |
2 GB | 30 days | Airtel | N1,200 (*141*1200#) |
2 GB | 30 days | 9Mobile | N1,200 (*229*2*7#) |
2 GB | 30 days | Ntel | N1,000 |
2 GB | 30 days | Swift | N1,025 |
2.5 GB | 30 days | Swift | N1,230 |
3 GB | 30 days | MTN | N1,500 (131 to 131) |
3 GB | 30 days | Airtel | N1,500 (*141*1500#) |
3 GB | 30 days | Glo | N1,500/3.5GB (*777#) |
3 GB | 30 days | 9Mobile | N1,500 (*229*2*3#) |
3 GB | 30 days | Swift | N2,040 |
4 GB | 30 days | Swift | N1,530 |
4 GB | 30 days | Spectranet | N3,070 |
4.5 GB | 30 days | MTN | N2,000 (110 to 131) |
4.5 GB | 30 days | Airtel | N2,000 (*141*2000#) |
4.5 GB | 30 days | Glo | N2,000/5.2GB (*777#) |
4.5 GB | 30 days | 9Mobile | N2,000 (*229*2*8#) |
4.5 GB | 30 days | Ntel | N2,000 |
5 GB | 30 days | Smile | N3,070 |
5 GB | 30 days | Spectranet | N3,580 |
6 GB | 30 days | MTN | N2,500 (147 to 131) |
6 GB | 30 days | Airtel | N2,500 (*141*2500#) |
6 GB | 30 days | Glo | N2,500/6.8GB (*777#) |
6 GB | 30 days | Swift | N2,050 |
7 GB | 30 days | Smile | N4,090 |
7 GB | 30 days | Spectranet | N5,115 |
8 GB | 30 days | Airtel | N3,000 (*141*3000#) |
8 GB | 30 days | Glo | N3,000/9GB (*777#) |
8 GB | 30 days | Swift | N2,550 |
10 GB | 30 days | MTN | N3,500 (107 to 131) |
10 GB | 30 days | Ntel | N4,000 |
11 GB | 30 days | Airtel | N4,000 (*141*4000#) |
11 GB | 30 days | Glo | N4,000/12.25GB (*777#) |
11 GB | 30 days | 9Mobile | N4,000 (*229*2*36#) |
11 GB | 30 days | Smile | N5,110 |
12 GB | 30 days | Swift | N3,580 |
12 GB | 30 days | Spectranet | N6,140 |
15 GB | 30 days | MTN | N5,000 (116 to 131) |
15 GB | 30 days | Airtel | N5,000 (*141*5000#) |
15 GB | 30 days | Glo | N5,000/17GB (*777#) |
15 GB | 30 days | 9Mobile | N5,000 (*229*2*37#) |
15 GB | 30 days | Smile | N6,140 |
15 GB | 30 days | Spectranet | N7,165 |
18 GB | 30 days | Swift | N5,630 |
20 GB | 30 days | Swift | N20,000 |
20 GB | 30 days | Smile | N8,190/21GB |
25 GB | 30 days | Glo | N8,000/27.5GB (*777#) |
25 GB | 30 days | Ntel | N8,000/24GB |
25 GB | 30 days | Spectranet | N10,235 |
27 GB | 30 days | Swift | N9,730 |
30 GB | 30 days | Swift | N22,000 |
30 GB | 30 days | Smile | N11,260/31GB |
35 GB | 30 days | Swift | N25,000 |
40 GB | 30 days | MTN | N10,000 (117 to 131) |
40 GB | 30 days | Airtel | N10,000 (*141*10000#) |
40 GB | 30 days | Glo | N10,000/46GB (*777#) |
40 GB | 30 days | 9Mobile | N10,000 (*229*4*1#) |
40 GB | 30 days | Swift | N12,790 |
40 GB | 30 days | Spectranet | N12,795 |
45 GB | 30 days | Swift | N10,250 |
50 GB | 30 days | Swift | N35,000 |
50 GB | 30 days | Spectranet | N13,305 |
55 GB | 30 days | Swift | N12,300 |
60 GB | 30 days | Swift | N18,940 |
60 GB | 30 days | Spectranet | N15,355 |
75 GB | 30 days | MTN | N15,000 (150 to 131) |
75 GB | 30 days | Airtel | N15,000 (*141*15000#) |
75 GB | 30 days | Glo | N15,000/86GB (*777#) |
75 GB | 30 days | 9Mobile | N15,000 (*229*2*4#) |
80 GB | 30 days | Swift | N23,540 |
90 GB | 30 days | Swift | N17,930 |
100 GB | 30 days | Glo | N18,000/109GB (*777#) |
100 GB | 30 days | Swift | N22,520 |
100 GB | 30 days | Spectranet | N18,425 |
110 GB | 30 days | MTN | N20,000 (149 to 131) |
110 GB | 30 days | Airtel | N20,000 (*141*20000#) |
120 GB | 30 days | Glo | N20,000/126GB (*777#) |
125 GB | 30 days | Swift | N27,130 |
150 GB | 30 days | Swift | N30,710 |
200 GB | 30 days | Spectranet | N38,390 |
300 GB | 30 days | Spectranet | N56,820 |
Unlimited | 30 days | Ntel | N18,500 |
Unlimited | 30 days | Swift | N19,500 |
Unlimited | 30 days | Smile | N24,000 |
30 GB | 58 days | Smile | N15,350 |
60 Gb | 59 days | Smile | N30,700 |
75 GB | 60 days | MTN | N20,000 (118 to 131) |
80 GB | 60 days | Smile | N40,950 |
120 GB | 60 days | MTN | N30,000 (138 to 131) |
150 GB | 90 days | MTN | N50,000 (133 to 131) |
250 GB | 90 days | MTN | N75,000 (134 to 131) |
Unlimited | 180 days | Ntel | N100,000 |
10 GB | 365 days | Smile | N8,190 |
20 GB | 365 days | Smile | N16,380 |
50 GB | 365 days | Smile | N36,850 |
100 GB | 365 days | Smile | N71,650 |
200 GB | 365 days | Smile | N138,200 |
400 GB | 365 days | MTN | N120,000 (156 to 131) |
1000 GB | 365 days | MTN | N250,000 (136 to 131) |
2000 GB | 365 days | MTN | N450,000 (137 to 131) |
Unlimited | 365 days | Ntel | N195,000 |
***************
Updated: 2 June, 2017
MTN has taken down their Blackberry Service plan page, so I am not sure the following plans still work but you can try out their universal data plan here.
Below is a culled page from MTN Nigeria, detailing MTN's Blackberry services/plans
BlackBerry® from MTN
Connect with even more options with BlackBerry from MTN
You can now enjoy NON-STOP chatting on BBM with new BBM Data Plans from MTN, starting from as low as N25 daily.
Plans | Inclusive Data Bundle | Validity | Cost | Keyword to 21600 |
BBM Daily Plan
|
5MB
|
1 day
|
NGN 25
|
BBMD
|
BBM Weekly Plan
|
25MB
|
7days
|
NGN100
|
BBMW
|
BBM Monthly Data Plan
|
100MB
|
30days
|
NGN350
|
BBMM
|
BBM can be downloaded on compatible Android, Iphones and Nokia X smartphones.
The BlackBerry Absolute, BlackBerry Complete and BlackBerry 10 Bundles are part of a bouquet of innovative Value Added Services specially designed to enrich the lives of our customers. These BlackBerry packages are targeted at customers who desire flexibility in their BlackBerry usage.
BB Bundles (BBOS)
BB PLAN | Inclusive Data | VALIDITY | NEW PRICE | SMS Activation To 21600 |
BB COMPLETE PLAN | 100MB | Daily | N100 | BBCDAY |
500MB | Weekly | N500 | BBCWEEK | |
2GB | Monthly | N1, 000 | BBC | |
BB ABSOLUTE PLAN | 100MB | Daily | N100 | BBDAY |
500MB | Weekly | N550 | BBWEEK | |
2GB | Monthly | N1,500 | BIS | |
BB Quarterly | 2GB Monthly | Quarterly | N4,000 | BBQ |
BlackBerry 10 Plans
|
Service Validity
|
Inclusive Data
|
Price
|
SMS Activation
To 21600 |
BB10 MAXI
|
Monthly
|
1.5GB
|
N3,000
|
BBMAXIM
|
Weekly
|
350MB
|
N1,100
|
BBMAXIW
| |
Daily
|
50MB
|
N200
|
BBMAXID
| |
BB10 MIDI
|
Monthly
|
500MB
|
N1,500
|
BBMIDIM
|
Weekly
|
125MB
|
N550
|
BBMIDIW
| |
Daily
|
15MB
|
N100
|
BBMIDID
| |
BB10 MINI
|
Monthly
|
260MB
|
N1,000
|
BBLITEM
|
Weekly
|
70MB
|
N350
|
BBLITEW
| |
Daily
|
10MB
|
N70
|
BBLITED
|
Or Dial *216# to activate any of our Blackberry plans.
Frequently Asked Questions
Question: How do I activate MTN Blackberry service?
Answer: Dial *216# and follow the options or click here for more options.
If your SIM card is new, please remember to complete SIM registration beforehand.
Question: Can I subscribe to more than one Blackberry bundles at a time?
Answer: No, you can only subscribe to one BlackBerry bundle at a time
Question: Can I subscribe to another Blackberry bundle plan before the expiration of my current plan?
Answer: Yes, you can choose to subscribe to any of the plan before the expiration of your current Blackberry Plan. The new plan automatically cancels the old plan.
Click Here to view BlackBerry® Devices | Click here to learn more about FAQ on Blackberry
Please dial *123# OR Call 180 to find out how to get on any of our BlackBerry® plans.
Please dial *123# OR Call 180 to find out how to get on any of our BlackBerry® plans.
To check expiry date of your BlackBerry® Service, simply text "STATUS" to "21600"
You might also want to check these too -
Glo Nigeria Blackberry (BIS) plans,subscription codes and price
Airtel Nigeria Blackberry (BIS) plans,subscription codes and price
MTN Nigeria Blackberry (BIS) plans,subscription codes and price
Complete Etisalat Data bundles - EasyBlaze, iPhone, Android and other smartphones
Complete Etisalat Blackberry plans, price, subscription codes and data allowance
New MTN Call packages/plans
Complete list of Glo Nigeria data bundle plans, price, activation codes and validity period
Complete MTN Nigeria data bundle plans, price, activation codes and validity periods
A complete list of Airtel Nigeria internet data plans
Easy Tip: How to stop Glo data bundle from automatically renewing
Easy Tip: How to deactivate and resubscribe to Airtel BIS plan before it expires, after exhausting the GB
Easy Tip: How to stop Airtel BIS (Blackberry Internet Service) plan from auto renewing
How to deactivate Etisalat BIS to prevent auto-renewal
Etisalat Blackberry Internet Service (BIS) Data allowance, the truth
How to deactivate Etisalat BIS to prevent auto-renewal
For more useful tips, don't forget to subscribe via email here.
How to manage your Personal Finance as a Nigerian living in Nigeria, the ultimate guide!
Pls What is d data size of mtn bbc and d price?
ReplyDeleteHi,
ReplyDeleteI couldn't find any official (direct from MTN) answer. But I think MTN emphasizes fair usage. As long as you don't download heavy files, you won't need to worry.
Aite, Ʈƕα̲̅Æžx
ReplyDeleteIf I subscribe to Blackberry service can I use the data on any other fone or modem?
ReplyDeleteI mean MTN blackberry service.
ReplyDeleteHi Saibu,
ReplyDeleteI don't think so. MTN does not allow you to use its BIS data on other devices (I mean other than Blackberry)
pls how can i deactivate a current mtn bb plan dat has been exhausted to enable me subscribe for another bis?
ReplyDeleteHi Bashir,
ReplyDeleteText No to 21600
This will cancel your MTN BIS subscription
Thanks for dropping by!
Pls wats d different btw mtn BIS & BBC plan?
ReplyDeleteplease can i use the mtn blackberry subscription on iphone
ReplyDeleteMTN BBC is a restricted version of the BIS, it doesn't support registering multiple emails and using some BB features.
ReplyDeleteHi Osagie,
ReplyDeleteMTN Blackberry subscription won't work on your iPhone.
pls sir i seend BBC to 21600 to renew my BIS subscription of 1000 naira and i av 1000naira plus on phone, but iavnt got any response and my money is not deducted and yet i cant subscribe pls help
ReplyDeletehow do i deactivate my BIS subscription before expiry date to enable me upgrade to a bb10 plan.
ReplyDeletePlease someone tell me what to do,i subscribed on my blackberry but i have not been connected to the network since then and i cant access the internet its over a week now. what do i do pls?
ReplyDeleteIs there any mtn BB plan dat will work on my techno android m3?
ReplyDeletehw many mb will i get on that bbc plan?
ReplyDeleteThanks 4 de info.
ReplyDeletehow can i get out of deactivate a current bis? thanks
ReplyDeletePls can I use my BBC or bis on Nokia lumia
ReplyDeleteHi. You can't use MTN BIS on Nokia Lumia.
ReplyDeletePls hw cn I check my BBC subscription hw many MB remain coz I wnt to change to bis wen I finish my mb b4 end of dis current subscription.
ReplyDeleteHw can I download movies on my bbc bb sub????
ReplyDeleteplease, How can i reactivate my BBM subscription. I have 2500 balance on my credit and i sent text BBMIDIM to 21600 to activate my data plan of 1,500 but is telling me i do not have enough credit . why?
ReplyDeletePls this is urgent. I need to do my BIS subscription, Am Subscribing to MTN Nigeria and am visiting Ghana. My Subscription have expired and i need to get back to my Mails. What do I do. I have Money on my Account.
ReplyDeleteSend the money to me
ReplyDeletewow thanks for this
ReplyDeleteYou're welcome!
Deleteyour site has helped me alot
ReplyDeleteYou're welcome!
Deletepls sir i seend BBC to 21600 to renew my BIS subscription of 1000 naira, but iavnt got any response and my money is not deducted and yet i cant subscribe pls help
ReplyDeletei got a message fr mtn dat i wil be deactivated today,i need a code to get activated
ReplyDeletecode to activate mtn bis
ReplyDeleteHmm, you can use the same code used earlier for the activation.
DeleteGreat! Its so convenient seeing it all in one place. I must say, your site is decent I'll bookmark it :-)
ReplyDeleteThanks for bookmarking!
DeleteSorry I did bis today on my mtn a massage comes in after some hours saying ur 2 hours 1,mouth as f
ReplyDeletepls,how can I deactivate from bb q10 midi monthly.thanks.
ReplyDeletepls sir i seend BBC to 21600 to renew my BIS subscription of 1000 naira, but iavnt got any response and my money is not deducted and yet i cant subscribe pls help
ReplyDeleteHow do i put my data plan on auto-renewal. Or is it possible to subscibe for more than one month at once.
ReplyDeletedoes bbc work on bb passport
ReplyDeletegreetings. Please how should I deactivate BBM daily ? Thanks.
ReplyDeleteThanks for the info.
ReplyDeleteThanks but i was just passing by
ReplyDeleteThat's a good move
ReplyDelete