Data Bundle | Validity | Network | Cost |
25 MB | 1 day | MTN | N50 (114 to 131) |
25 MB | 1 day | Airtel | N50 (*141*50#) |
25 MB | 1 day | Glo | N50/27MB (*777#) |
75 MB | 1 day | MTN | N100 (104 to 131) |
75 MB | 1 day | Airtel | N100 (*141*100#) |
75 MB | 1 day | Glo | N100/90MB (*777#) |
1 GB | 1 day | MTN | N300 (155 to 131) |
1 GB | 1 day | Airtel | N300 (*141*354#) |
1 GB | 1 day | Glo | N300 (*777#) |
1 GB | 1 day | Smile | N350 |
200 MB | 2 days | MTN | N200 (113 to 131) |
200 MB | 2 days | Airtel | N200/3 days (*141*200#) |
200 MB | 2 days | Glo | N200/240MB (*777#) |
200 MB | 2 days | 9Mobile | N200 (*229*3*11#) |
2 GB | 2 days | MTN | N500 (154 to 131) |
2 GB | 2 days | Glo | N500 (*777#) |
2 GB | 2 days | 9Mobile | N500 (*229*3*4#) |
Unlimited | 2 days | Ntel | N1,500 |
350 MB | 7 days | MTN | N300 (102 to 133) |
350 MB | 7 days | Airtel | N300 (*141*300#) |
750 MB | 7 days | MTN | N500 (103 to 131) |
750 MB | 7 days | Airtel | N500 (*141*500#) |
1 GB | 7 days | MTN | N500 (142 to 131) |
1 GB | 7 days | Airtel | N500 (*141*502#) |
1 GB | 7 days | 9Mobile | N500 (*229*2*1#) |
1 GB | 7 days | Swift | N520 |
2 GB | 7 days | Airtel | N500 (*141*504#) |
2 GB | 7 days | Swift | N1,020 |
2 GB | 7 days | Smile | N1,020 |
6 GB | 7 days | MTN | N1,500 (143 to 131) |
6 GB | 7 days | Airtel | N1,500 (*141*1504#) |
6 GB | 7 days | Glo | N1,500/7GB (*777#) |
6 GB | 7 days | 9Mobile | N1,500/7GB (*229*2*2#) |
6 GB | 7 days | Spectranet | N4,000 |
7 GB | 7 days | Swift | N1,530 |
Unlimited | 7 days | Ntel | N5,200 |
800 MB | 14 days | Glo | N500 (*777#) |
1 GB | 15 days | Swift | N3,070 |
500 MB | 30 days | 9Mobile | N500 (*229*2*12#) |
1 GB | 30 days | Ntel | N500 |
1.5 GB | 30 days | MTN | N1,000 (106 to 131) |
1.5 GB | 30 days | Airtel | N1,000 (*141*1000#) |
1.5 GB | 30 days | Glo | N1000/1.9GB (*777#) |
1.5 GB | 30 days | Smile | N1,020 |
2 GB | 30 days | MTN | N1,200 (130 to 131) |
2 GB | 30 days | Airtel | N1,200 (*141*1200#) |
2 GB | 30 days | 9Mobile | N1,200 (*229*2*7#) |
2 GB | 30 days | Ntel | N1,000 |
2 GB | 30 days | Swift | N1,025 |
2.5 GB | 30 days | Swift | N1,230 |
3 GB | 30 days | MTN | N1,500 (131 to 131) |
3 GB | 30 days | Airtel | N1,500 (*141*1500#) |
3 GB | 30 days | Glo | N1,500/3.5GB (*777#) |
3 GB | 30 days | 9Mobile | N1,500 (*229*2*3#) |
3 GB | 30 days | Swift | N2,040 |
4 GB | 30 days | Swift | N1,530 |
4 GB | 30 days | Spectranet | N3,070 |
4.5 GB | 30 days | MTN | N2,000 (110 to 131) |
4.5 GB | 30 days | Airtel | N2,000 (*141*2000#) |
4.5 GB | 30 days | Glo | N2,000/5.2GB (*777#) |
4.5 GB | 30 days | 9Mobile | N2,000 (*229*2*8#) |
4.5 GB | 30 days | Ntel | N2,000 |
5 GB | 30 days | Smile | N3,070 |
5 GB | 30 days | Spectranet | N3,580 |
6 GB | 30 days | MTN | N2,500 (147 to 131) |
6 GB | 30 days | Airtel | N2,500 (*141*2500#) |
6 GB | 30 days | Glo | N2,500/6.8GB (*777#) |
6 GB | 30 days | Swift | N2,050 |
7 GB | 30 days | Smile | N4,090 |
7 GB | 30 days | Spectranet | N5,115 |
8 GB | 30 days | Airtel | N3,000 (*141*3000#) |
8 GB | 30 days | Glo | N3,000/9GB (*777#) |
8 GB | 30 days | Swift | N2,550 |
10 GB | 30 days | MTN | N3,500 (107 to 131) |
10 GB | 30 days | Ntel | N4,000 |
11 GB | 30 days | Airtel | N4,000 (*141*4000#) |
11 GB | 30 days | Glo | N4,000/12.25GB (*777#) |
11 GB | 30 days | 9Mobile | N4,000 (*229*2*36#) |
11 GB | 30 days | Smile | N5,110 |
12 GB | 30 days | Swift | N3,580 |
12 GB | 30 days | Spectranet | N6,140 |
15 GB | 30 days | MTN | N5,000 (116 to 131) |
15 GB | 30 days | Airtel | N5,000 (*141*5000#) |
15 GB | 30 days | Glo | N5,000/17GB (*777#) |
15 GB | 30 days | 9Mobile | N5,000 (*229*2*37#) |
15 GB | 30 days | Smile | N6,140 |
15 GB | 30 days | Spectranet | N7,165 |
18 GB | 30 days | Swift | N5,630 |
20 GB | 30 days | Swift | N20,000 |
20 GB | 30 days | Smile | N8,190/21GB |
25 GB | 30 days | Glo | N8,000/27.5GB (*777#) |
25 GB | 30 days | Ntel | N8,000/24GB |
25 GB | 30 days | Spectranet | N10,235 |
27 GB | 30 days | Swift | N9,730 |
30 GB | 30 days | Swift | N22,000 |
30 GB | 30 days | Smile | N11,260/31GB |
35 GB | 30 days | Swift | N25,000 |
40 GB | 30 days | MTN | N10,000 (117 to 131) |
40 GB | 30 days | Airtel | N10,000 (*141*10000#) |
40 GB | 30 days | Glo | N10,000/46GB (*777#) |
40 GB | 30 days | 9Mobile | N10,000 (*229*4*1#) |
40 GB | 30 days | Swift | N12,790 |
40 GB | 30 days | Spectranet | N12,795 |
45 GB | 30 days | Swift | N10,250 |
50 GB | 30 days | Swift | N35,000 |
50 GB | 30 days | Spectranet | N13,305 |
55 GB | 30 days | Swift | N12,300 |
60 GB | 30 days | Swift | N18,940 |
60 GB | 30 days | Spectranet | N15,355 |
75 GB | 30 days | MTN | N15,000 (150 to 131) |
75 GB | 30 days | Airtel | N15,000 (*141*15000#) |
75 GB | 30 days | Glo | N15,000/86GB (*777#) |
75 GB | 30 days | 9Mobile | N15,000 (*229*2*4#) |
80 GB | 30 days | Swift | N23,540 |
90 GB | 30 days | Swift | N17,930 |
100 GB | 30 days | Glo | N18,000/109GB (*777#) |
100 GB | 30 days | Swift | N22,520 |
100 GB | 30 days | Spectranet | N18,425 |
110 GB | 30 days | MTN | N20,000 (149 to 131) |
110 GB | 30 days | Airtel | N20,000 (*141*20000#) |
120 GB | 30 days | Glo | N20,000/126GB (*777#) |
125 GB | 30 days | Swift | N27,130 |
150 GB | 30 days | Swift | N30,710 |
200 GB | 30 days | Spectranet | N38,390 |
300 GB | 30 days | Spectranet | N56,820 |
Unlimited | 30 days | Ntel | N18,500 |
Unlimited | 30 days | Swift | N19,500 |
Unlimited | 30 days | Smile | N24,000 |
30 GB | 58 days | Smile | N15,350 |
60 Gb | 59 days | Smile | N30,700 |
75 GB | 60 days | MTN | N20,000 (118 to 131) |
80 GB | 60 days | Smile | N40,950 |
120 GB | 60 days | MTN | N30,000 (138 to 131) |
150 GB | 90 days | MTN | N50,000 (133 to 131) |
250 GB | 90 days | MTN | N75,000 (134 to 131) |
Unlimited | 180 days | Ntel | N100,000 |
10 GB | 365 days | Smile | N8,190 |
20 GB | 365 days | Smile | N16,380 |
50 GB | 365 days | Smile | N36,850 |
100 GB | 365 days | Smile | N71,650 |
200 GB | 365 days | Smile | N138,200 |
400 GB | 365 days | MTN | N120,000 (156 to 131) |
1000 GB | 365 days | MTN | N250,000 (136 to 131) |
2000 GB | 365 days | MTN | N450,000 (137 to 131) |
Unlimited | 365 days | Ntel | N195,000 |
***************
Below are the details of Glo Nigeria Blackberry plans, subscription codes and price, culled from Glo official site.
Plan Details
Standard Blackberry Plans (Discontinued since December 2016)
Plan Name | Price (N) | Data Volume | Validity | SMS to 777 | USSD Code |
---|---|---|---|---|---|
Absolute Month | 1,500 | 3GB | 30 Days | BBA Month | *777*23# |
Absolute Week | 500 | 700MB | 7 Days | BBAweek | *777*24# |
Complete Month | 1,400 | 3GB | 30 Days | BBCmonth | *777*21# |
Complete Week | 400 | 700MB | 7 Days | BBCweek | *777*22# |
BlackBerry 10 Plans
3G-4G BB10 Plan Name | Price (N) | Data Volume | Data Volume with 100% Bonus | Validity | SMS to 777 | USSD Code |
---|---|---|---|---|---|---|
BB100 | 100 | 35MB | 70MB | 1 Day | BB100 | *777*4# |
BB200 | 200 | 100MB | 200MB | 5 Day | BB200 | *777*5# |
BB500 | 500 | 800MB | 1.6GB | 10 Days | BB500 | *777*7# |
BB1000 | 1000 | 1.6GB | 3.2GB | 30 Days | BB1000 | *777*8# |
BB2000 | 2000 | 3.75GB | 7.5GB | 30 Days | BB2000 | *777*9# |
BB2500 | 2500 | 5GB | 10GB | 30 Days | BB2500 | *777*10# |
BB3000 | 3000 | 6GB | 12GB | 30 Days | BB3000 | *777*17# |
BB4000 | 4000 | 8GB | 16GB | 30 Days | BB4000 | *777*18# |
BB5000 | 5000 | 12GB | 24GB | 30 Days | BB5000 | *777*19# |
BB8000 | 8000 | 16GB | 32GB | 30 Days | BB8000 | *777*20# |
BB15000 | 15000 | 30GB | 60GB | 30 Days | BB15000 | *777*410# |
BB18000 | 18000 | 45GB | 90GB | 30 Days | BB18000 | *777*411# |
COMPLETE: BBM + BBMail + BB-Built Social Networking & IM Apps + Internet Browsing + App World + Option for 1 integrated email address
SOCIAL: BBM + BBMail + BB-Built Social Networking Apps + Internet Browsing + App World
BES: BBM + BBMail + BB-Built Social Networking & IM Apps + Internet Browsing + App World + Option for 10 integrated email address + Access to Enterprise Server
Self Help Instructions:
•Text Appropriate keyword to 777 on how to activate a package. E.g: Text “bismonth” to 777
•Text ‘STATUS’ to 777 to check the usage status of your current subscription.
•Text ‘HELP’ or ‘BB’ to 777 (Glo Subscribers Only) for more information
•Text ‘BB’ to 0807 987 7777 (Other Network Subscribers) for more information
Note: For more help and information, please call Glo Customer Care on 333.
Plans are available for both Prepaid and Postpaid Customers
*Fair usage applies.
You might also want to check these too -
Glo Nigeria Blackberry (BIS) plans,subscription codes and price
Airtel Nigeria Blackberry (BIS) plans,subscription codes and price
MTN Nigeria Blackberry (BIS) plans,subscription codes and price
Complete Etisalat Data bundles - EasyBlaze, iPhone, Android and other smartphones
Complete Etisalat Blackberry plans, price, subscription codes and data allowance
New MTN Call packages/plans
Complete list of Glo Nigeria data bundle plans, price, activation codes and validity period
Complete MTN Nigeria data bundle plans, price, activation codes and validity periods
A complete list of Airtel Nigeria internet data plans
Easy Tip: How to stop Glo data bundle from automatically renewing
Easy Tip: How to deactivate and resubscribe to Airtel BIS plan before it expires, after exhausting the GB
Easy Tip: How to stop Airtel BIS (Blackberry Internet Service) plan from auto renewing
How to deactivate Etisalat BIS to prevent auto-renewal
Etisalat Blackberry Internet Service (BIS) Data allowance, the truth
How to deactivate Etisalat BIS to prevent auto-renewal
For more useful tips, don't forget to subscribe via email here.
How to manage your Personal Finance as a Nigerian living in Nigeria, the ultimate guide!
Pls hw do I use the bis subscribtion for my Galaxy s3
ReplyDeleteHi Yemi, I don't think Glo lets you use BIS data bundle on none Blackberry devices.
ReplyDeleteWhy not try Airtel? Airtel lets you use its BIS data bundle on non blackberry devices.
Pls o,does glo av bis for #1000?
ReplyDeleteHi Lugba,
ReplyDeleteI just checked again and couldn't find any. But I'll ask a pal that works with Glo.
Thanks for dropping by.
Hi... Pls how true is this 700MB bundle for Coweek? Cos I have been told its actually 200MB...
ReplyDeleteI think it's actually 700MB. You can easily verify. One anyone's phone using BIS coweek bundle, sms status to 777
ReplyDeleteIt should show you how much MB has been used and what is left. They should add up to 700MB.
pls what is the different between complete and BIS..
ReplyDeleteHi Saneesh,
ReplyDeleteBIS is the BIS Absolute, no restrictions at all.
While the BB Complete restricts you to just one e-mail setup on your BB and you can't use some services like BB Protect (I think).
Thanks for reading my blog.
Is Airtel data bundle still available for non blackberry devices?if yes pls wats d code for subscribtion
ReplyDeleteHi,
ReplyDeleteYES. Airtel BIS data bundle still works on non-BB devices. I use it on my PC, my Tablet and on my Android phone.
IS BB COMPLETE FOR GLO NOW 1000?
ReplyDeleteHi Macdonald, thanks for your comment. I have updated the data to reflect recent changes in the packages by Glo. BB Complete is now N1000.
ReplyDeleteThanks again!
pls,does etisalat BIS works on non BB device? I once used mtn for a month n I was told it has bin blocked now,pls is dat true as well?
ReplyDeletePlease great blogger can use hotspot on glo or airtel with my bis plans
ReplyDeletePlease great blogger... can I use hotspot on my phone as wifi on glo or airtel lines with my bis plans mtn seems to stop working. Waiting to. Hear from you asap.
ReplyDeleteHi my esteemed reader, thanks for your comment!
ReplyDeleteYou can only use your Blackberry phone with active BIS as WiFi hotspot on Airtel alone. It won't work (free) on Glo, MTN or Etisalat; you'll be billed directly from your credit if you do so.
Hi Rafiu,
ReplyDeleteUnfortunately, Etisalat BIS does not work on non BB devices. Only Airtel BIS does (as at now).
Thanks for your comment.
Does glo BBCOMPLETE works on non BB DEVICE?
ReplyDeleteHi Yemi,
ReplyDeleteGlo's BBComplete does not work on non-BB devices
Love your good works Απϑ dee ώαч- you respond Å£♥̸̨ ppls comment bro! God bless you. Pls what's data cap Airtel one day plan?
ReplyDeletePls ,, how many gigabyte does glo and airtel offer for bbc monthly and how much
ReplyDeleteHi Ricnino,
ReplyDeleteThe Airtel daily plan is 15mb and costs 100 naira. For a full listing of Airtel data packs, check here http://www.olafusimichael.com/2013/05/a-complete-list-and-description-of.html
Hi Anonymous,
ReplyDeleteGlo says on it's website that the bbc pack has 3GB. But I'm very certain of Airtel's, it's 1GB.
Anyone should try APN- blackberry.net
ReplyDeleteUsername n Password-flat for android on glo... Pls I need feedback
Anyone should try APN- blackberry.net
ReplyDeleteUsername n Password-flat for android on glo... Pls I need feedback
Pls how many mb does mtn give in their BIS sub? Both absolute and complete
ReplyDeleteYou're welcome, Nicholas!
ReplyDeleteHi Favor,
ReplyDeleteI couldn't find any official (direct from MTN) answer. But I think MTN emphasizes fair usage. As long as you don't download heavy files, you won't need to worry.
www.jambresultorgng.com
ReplyDeleteGLO BIS NOW WORK ON ANDRIOD PHONES & PC
According to Somebody in our Tech Team, He said that Glo BIS currently works on Andriod Phones, Guess this Dudes might be Migrating to Glo anytime soon. As Airtel NG Shock the Whole of Nigerians using their BIS Plan on Andriod Phones and on PC via Modem by Releasing a Press Release via SMS to all their Customers informing them the Plan will stop Working on other devices other than Blackberry.
From 3rd Dec 2013 AIRTEL BB Plans will cease to function on non BB devices or used as a modem . Thank you."
Does this Means Airtel Users will have to Pay more just to Connect to the Internet on their Devices?
I know How this Dude must be Feeling now but Believe Me Airtel might loose 50% of their Internet Subscribers on Mobile over this Decision.
Bye Bye to Airtel BIS which is 2GB for N1,500 & Welcome To Glo BIS (3.75GB For N1,000).
Davidrichard790@gmail.com... Pls bros update me more
ReplyDeleteGood day,
ReplyDeletePlease can you help me with the current data plans 4 andriod phones and I also wanna know if Glo bis can work with android.
Thanks.
Hi pls can I use bb subscription to my android? thanks
ReplyDelete@ free browsing, how true is it that Glo bis works for android devices? I want to know because I just subscribed with my android phone and I'm stuck now; my #1000 has been deducted but no data has been given to me since yesterday.
ReplyDeleteI'm just hearing you guys talking about android and blackberry. I'm grateful for the info but what about users of symbian and windows is there no reasonable data plan operated by any of the networks. I'm more of a nokia person
ReplyDeleteHello Guys,
ReplyDeleteI have no idea about Glo BIS working on Android. And I don't know anyone that's using his Glo BIS on Android.
Please I am about to make a switch from mtn bis to airtel, but I don't know what benefits I expect. I nid bb protect and youtube services. Any help
ReplyDeleteare you sure its still workoing?
ReplyDeletewho knows the latex glo mb
ReplyDeleteGreat work you're doing here. Pls, can you give me Glo clue for BlackBerry 10. My wife was given the code but like BBAMONTH TO A PARTICULAR CODE TO GIVE US 3000MB AT #1,000, BUT SHE MISPLACED THE INFORMATION. Can you please help me out?
ReplyDeleteThank you and keep up the good work.
3plet
Comonth to 777 works or BBC to 777. It is the same thing, 1k for 3gig
DeleteComonth to 777 works or BBC to 777. It is the same thing, 1k for 3gig
DeleteCan Glo BIS working with modems with PC?
ReplyDeleteHello , I would like to know the difference between glo bb1000 , absolute month and complete month.all three plans give 3gb of data but absolute and complete month cost 1500 while bb1000 costs 1000 naira. Thank you.
ReplyDeleteI'm having difficulty in knowing which bundle to use on my bb touch. I want an mtn bundle and I don't do much except check what's app and IMO then check mails once in a while. Pls advice. thx
ReplyDeletei dont know how to migrate to a BB10, is there any code for that please
ReplyDelete