Data Bundle | Validity | Network | Cost |
25 MB | 1 day | MTN | N50 (114 to 131) |
25 MB | 1 day | Airtel | N50 (*141*50#) |
25 MB | 1 day | Glo | N50/27MB (*777#) |
75 MB | 1 day | MTN | N100 (104 to 131) |
75 MB | 1 day | Airtel | N100 (*141*100#) |
75 MB | 1 day | Glo | N100/90MB (*777#) |
1 GB | 1 day | MTN | N300 (155 to 131) |
1 GB | 1 day | Airtel | N300 (*141*354#) |
1 GB | 1 day | Glo | N300 (*777#) |
1 GB | 1 day | Smile | N350 |
200 MB | 2 days | MTN | N200 (113 to 131) |
200 MB | 2 days | Airtel | N200/3 days (*141*200#) |
200 MB | 2 days | Glo | N200/240MB (*777#) |
200 MB | 2 days | 9Mobile | N200 (*229*3*11#) |
2 GB | 2 days | MTN | N500 (154 to 131) |
2 GB | 2 days | Glo | N500 (*777#) |
2 GB | 2 days | 9Mobile | N500 (*229*3*4#) |
Unlimited | 2 days | Ntel | N1,500 |
350 MB | 7 days | MTN | N300 (102 to 133) |
350 MB | 7 days | Airtel | N300 (*141*300#) |
750 MB | 7 days | MTN | N500 (103 to 131) |
750 MB | 7 days | Airtel | N500 (*141*500#) |
1 GB | 7 days | MTN | N500 (142 to 131) |
1 GB | 7 days | Airtel | N500 (*141*502#) |
1 GB | 7 days | 9Mobile | N500 (*229*2*1#) |
1 GB | 7 days | Swift | N520 |
2 GB | 7 days | Airtel | N500 (*141*504#) |
2 GB | 7 days | Swift | N1,020 |
2 GB | 7 days | Smile | N1,020 |
6 GB | 7 days | MTN | N1,500 (143 to 131) |
6 GB | 7 days | Airtel | N1,500 (*141*1504#) |
6 GB | 7 days | Glo | N1,500/7GB (*777#) |
6 GB | 7 days | 9Mobile | N1,500/7GB (*229*2*2#) |
6 GB | 7 days | Spectranet | N4,000 |
7 GB | 7 days | Swift | N1,530 |
Unlimited | 7 days | Ntel | N5,200 |
800 MB | 14 days | Glo | N500 (*777#) |
1 GB | 15 days | Swift | N3,070 |
500 MB | 30 days | 9Mobile | N500 (*229*2*12#) |
1 GB | 30 days | Ntel | N500 |
1.5 GB | 30 days | MTN | N1,000 (106 to 131) |
1.5 GB | 30 days | Airtel | N1,000 (*141*1000#) |
1.5 GB | 30 days | Glo | N1000/1.9GB (*777#) |
1.5 GB | 30 days | Smile | N1,020 |
2 GB | 30 days | MTN | N1,200 (130 to 131) |
2 GB | 30 days | Airtel | N1,200 (*141*1200#) |
2 GB | 30 days | 9Mobile | N1,200 (*229*2*7#) |
2 GB | 30 days | Ntel | N1,000 |
2 GB | 30 days | Swift | N1,025 |
2.5 GB | 30 days | Swift | N1,230 |
3 GB | 30 days | MTN | N1,500 (131 to 131) |
3 GB | 30 days | Airtel | N1,500 (*141*1500#) |
3 GB | 30 days | Glo | N1,500/3.5GB (*777#) |
3 GB | 30 days | 9Mobile | N1,500 (*229*2*3#) |
3 GB | 30 days | Swift | N2,040 |
4 GB | 30 days | Swift | N1,530 |
4 GB | 30 days | Spectranet | N3,070 |
4.5 GB | 30 days | MTN | N2,000 (110 to 131) |
4.5 GB | 30 days | Airtel | N2,000 (*141*2000#) |
4.5 GB | 30 days | Glo | N2,000/5.2GB (*777#) |
4.5 GB | 30 days | 9Mobile | N2,000 (*229*2*8#) |
4.5 GB | 30 days | Ntel | N2,000 |
5 GB | 30 days | Smile | N3,070 |
5 GB | 30 days | Spectranet | N3,580 |
6 GB | 30 days | MTN | N2,500 (147 to 131) |
6 GB | 30 days | Airtel | N2,500 (*141*2500#) |
6 GB | 30 days | Glo | N2,500/6.8GB (*777#) |
6 GB | 30 days | Swift | N2,050 |
7 GB | 30 days | Smile | N4,090 |
7 GB | 30 days | Spectranet | N5,115 |
8 GB | 30 days | Airtel | N3,000 (*141*3000#) |
8 GB | 30 days | Glo | N3,000/9GB (*777#) |
8 GB | 30 days | Swift | N2,550 |
10 GB | 30 days | MTN | N3,500 (107 to 131) |
10 GB | 30 days | Ntel | N4,000 |
11 GB | 30 days | Airtel | N4,000 (*141*4000#) |
11 GB | 30 days | Glo | N4,000/12.25GB (*777#) |
11 GB | 30 days | 9Mobile | N4,000 (*229*2*36#) |
11 GB | 30 days | Smile | N5,110 |
12 GB | 30 days | Swift | N3,580 |
12 GB | 30 days | Spectranet | N6,140 |
15 GB | 30 days | MTN | N5,000 (116 to 131) |
15 GB | 30 days | Airtel | N5,000 (*141*5000#) |
15 GB | 30 days | Glo | N5,000/17GB (*777#) |
15 GB | 30 days | 9Mobile | N5,000 (*229*2*37#) |
15 GB | 30 days | Smile | N6,140 |
15 GB | 30 days | Spectranet | N7,165 |
18 GB | 30 days | Swift | N5,630 |
20 GB | 30 days | Swift | N20,000 |
20 GB | 30 days | Smile | N8,190/21GB |
25 GB | 30 days | Glo | N8,000/27.5GB (*777#) |
25 GB | 30 days | Ntel | N8,000/24GB |
25 GB | 30 days | Spectranet | N10,235 |
27 GB | 30 days | Swift | N9,730 |
30 GB | 30 days | Swift | N22,000 |
30 GB | 30 days | Smile | N11,260/31GB |
35 GB | 30 days | Swift | N25,000 |
40 GB | 30 days | MTN | N10,000 (117 to 131) |
40 GB | 30 days | Airtel | N10,000 (*141*10000#) |
40 GB | 30 days | Glo | N10,000/46GB (*777#) |
40 GB | 30 days | 9Mobile | N10,000 (*229*4*1#) |
40 GB | 30 days | Swift | N12,790 |
40 GB | 30 days | Spectranet | N12,795 |
45 GB | 30 days | Swift | N10,250 |
50 GB | 30 days | Swift | N35,000 |
50 GB | 30 days | Spectranet | N13,305 |
55 GB | 30 days | Swift | N12,300 |
60 GB | 30 days | Swift | N18,940 |
60 GB | 30 days | Spectranet | N15,355 |
75 GB | 30 days | MTN | N15,000 (150 to 131) |
75 GB | 30 days | Airtel | N15,000 (*141*15000#) |
75 GB | 30 days | Glo | N15,000/86GB (*777#) |
75 GB | 30 days | 9Mobile | N15,000 (*229*2*4#) |
80 GB | 30 days | Swift | N23,540 |
90 GB | 30 days | Swift | N17,930 |
100 GB | 30 days | Glo | N18,000/109GB (*777#) |
100 GB | 30 days | Swift | N22,520 |
100 GB | 30 days | Spectranet | N18,425 |
110 GB | 30 days | MTN | N20,000 (149 to 131) |
110 GB | 30 days | Airtel | N20,000 (*141*20000#) |
120 GB | 30 days | Glo | N20,000/126GB (*777#) |
125 GB | 30 days | Swift | N27,130 |
150 GB | 30 days | Swift | N30,710 |
200 GB | 30 days | Spectranet | N38,390 |
300 GB | 30 days | Spectranet | N56,820 |
Unlimited | 30 days | Ntel | N18,500 |
Unlimited | 30 days | Swift | N19,500 |
Unlimited | 30 days | Smile | N24,000 |
30 GB | 58 days | Smile | N15,350 |
60 Gb | 59 days | Smile | N30,700 |
75 GB | 60 days | MTN | N20,000 (118 to 131) |
80 GB | 60 days | Smile | N40,950 |
120 GB | 60 days | MTN | N30,000 (138 to 131) |
150 GB | 90 days | MTN | N50,000 (133 to 131) |
250 GB | 90 days | MTN | N75,000 (134 to 131) |
Unlimited | 180 days | Ntel | N100,000 |
10 GB | 365 days | Smile | N8,190 |
20 GB | 365 days | Smile | N16,380 |
50 GB | 365 days | Smile | N36,850 |
100 GB | 365 days | Smile | N71,650 |
200 GB | 365 days | Smile | N138,200 |
400 GB | 365 days | MTN | N120,000 (156 to 131) |
1000 GB | 365 days | MTN | N250,000 (136 to 131) |
2000 GB | 365 days | MTN | N450,000 (137 to 131) |
Unlimited | 365 days | Ntel | N195,000 |
***************
Updated: 2 June, 2017
Here is the complete list of Glo Nigeria data bundle plans, price, activation codes and validity period. Copied directly from Glo Official Website. They've got the best value for money plans among the Telcos.
Plan Details
3G-4G Plan Name | Price (N) | Data Volume | Data Volume with 100% Bonus | Validity | SMS to 777 | USSD Code |
---|---|---|---|---|---|---|
N50 DATA PLAN | 50 | 15MB | 30MB | 1 Day | 14 | *127*14# |
N100 DATAPLAN | 100 | 35MB | 70MB | 1 Day | 51 | *127*51# |
N200 DATA PLAN | 200 | 100MB | 200MB | 5 Days | 56 | *127*56# |
N500 DATA PLAN | 500 | 800MB | 1.6GB | 10 Days | 57 | *127*57# |
N1,000 DATA PLAN | 1,000 | 1.6GB | 3.2GB | 30 Days | 53 | *127*53# |
N2000 DATA PLAN | 2,000 | 3.75GB | 7.5GB | 30 Days | 55 | *127*55# |
N2,500 DATA PLAN | 2,500 | 5GB | 10GB | 30 Days | 58 | *127*58# |
N3,000 DATA PLAN | 3,000 | 6GB | 12GB | 30 Days | 54 | *127*54# |
N4,000 DATA PLAN | 4,000 | 8GB | 16GB | 30 Days | 59 | *127*59# |
N5,000 DATA PLAN | 5,000 | 12GB | 24GB | 30 Days | 11 | *127*2# |
N8,000 DATA PLAN | 8,000 | 16GB | 32GB | 30 Days | 12 | *127*1# |
N10,000 DATA PLAN | 10,000 | 23GB | 46GB | 30 Days | 15 | *127*11# |
N15,000 DATA PLAN | 15,000 | 30GB | 60GB | 30 Days | 16 | *127*12# |
N18,000 DATA PLAN | 18,000 | 45GB | 90GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
***New Customers would get Double Volume (Existing as of Today, please refer to the tables above).
***All Existing Customers who will have continuous subscription of data plans would also continue to enjoy the Double Volume.
***There would be a grace period of 3 days to still enjoy the benefits of continuous subscription.
***Customers who fail to renew their data plans within 3 Days of the Expiry of their Data Plans would get HALF the Data Volume.
***The Benefits of continuous subscription and the volume advantage would be communicated in the standard threshold alerts that go to the customer.
***All the other attributes of these plans remain unchanged (i.e Gifting, Sharing etc).
***All Existing Customers who will have continuous subscription of data plans would also continue to enjoy the Double Volume.
***There would be a grace period of 3 days to still enjoy the benefits of continuous subscription.
***Customers who fail to renew their data plans within 3 Days of the Expiry of their Data Plans would get HALF the Data Volume.
***The Benefits of continuous subscription and the volume advantage would be communicated in the standard threshold alerts that go to the customer.
***All the other attributes of these plans remain unchanged (i.e Gifting, Sharing etc).
You might also want to check these too -
Glo Nigeria Blackberry (BIS) plans,subscription codes and price
Airtel Nigeria Blackberry (BIS) plans,subscription codes and price
MTN Nigeria Blackberry (BIS) plans,subscription codes and price
Complete Etisalat Data bundles - EasyBlaze, iPhone, Android and other smartphones
Complete Etisalat Blackberry plans, price, subscription codes and data allowance
New MTN Call packages/plans
Complete list of Glo Nigeria data bundle plans, price, activation codes and validity period
Complete MTN Nigeria data bundle plans, price, activation codes and validity periods
A complete list of Airtel Nigeria internet data plans
Easy Tip: How to stop Glo data bundle from automatically renewing
Easy Tip: How to deactivate and resubscribe to Airtel BIS plan before it expires, after exhausting the GB
Easy Tip: How to stop Airtel BIS (Blackberry Internet Service) plan from auto renewing
How to deactivate Etisalat BIS to prevent auto-renewal
Etisalat Blackberry Internet Service (BIS) Data allowance, the truth
How to deactivate Etisalat BIS to prevent auto-renewal
For more useful tips, don't forget to subscribe via email here.
How to manage your Personal Finance as a Nigerian living in Nigeria, the ultimate guide!
ok..thanks
ReplyDeleteHi Akin,
ReplyDeleteThanks to you too!
I think if there is a way to roll over an unfinished data subscription, then Platinum 30GB 30 days plan would sound more interesting for my office.
ReplyDeleteHi Osward, why not try Spectranet. They seem perfect for your need.
ReplyDeleteThanks for dropping by.
What do i use for my lumia 920 to enable me brosse fast
ReplyDeleteHi Sonia,
ReplyDeleteThe Lumia 920 is a good quality smartphone and will connect to the internet as fast as any other smartphone, without you doing anything special.
Just make sure that you enable 3G.
Thanks for your comment.
Hw can i switch to glo network frm another network
ReplyDeleteI doubt if there is any bonus data attached to these bundles
ReplyDeleteSure, you can "port" to another network. Saka has done it and a lot of people too!
ReplyDeleteHi Ebiteme,
ReplyDeleteYou're right, no bonus data attached.
Thanks for commenting!
Hi pls I do I subscribe my ipad
ReplyDeleteHi,
ReplyDeleteAs long as your iPad has got a SIM slot, it's very easy.
Look for the data bundle you want to subscribe for and dial it's subscription code. And voila! You'll be subscribed.
Thanks for dropping by!
please can the laptop/netbook bundle work on smartphones?
ReplyDeleteYes!
ReplyDeleteIt'll work on your smartphone.
Please can I roll over my data on android
ReplyDeleteGlo internet bundles and plans have been updated and even new plans added.
ReplyDelete100naira is now for 20mb daily
1000naira for 350mb monthly
and new plans added are:
2000naira for 800mb monthly
and 200naira for 50mb 3days.
source: hsi.glo.com (using a glo sim)
Hi Anonymous Pal 1,
ReplyDeleteI don't know if you can roll over Glo data plans.
Hi Anonymous Pal 2,
ReplyDeleteThanks for the details. I'll work on updating the entire post too.
Thanks again!
Pls on expiration of my present subscription how do I renew,is it automatic renewal.
ReplyDeleteTony
How can I configure my new Tecno m5 manually becos I called their customer service, she said it does not have automatic configuration. Kindly help me
ReplyDeleteWhy is bb subscription far beta than all other subscriptions? I think you guys should increase it #1000 for 1Gig
ReplyDeleteSir Michael,what code can i use to subscribe for 50mb data plan?
ReplyDeleteIs there any special code for data plan activation on windows mobile...
ReplyDeleteglo3g now
ReplyDeletePlease how do I check my data balance?
ReplyDeletePlease, how can I check my data browsing balance. Thanks.
ReplyDeleteDoes glo not have night data plan?
ReplyDeleteI did not subscribe for anything, but every month 100naira will be deducted as renewal by this code 4444. Please remove my number from any form subscription. Thanks.
ReplyDeleteHi Prisca,
ReplyDeleteYou can send an email to HighEndServiceExperience@ng.airtel.com That is the most reliable way to reach directly the people who can help resolve this kind of issue.
Best of luck.
Last week, i subscribed for 'Always Micro' - N1000. I was surprised to receive 300MB. I think you should make findings and update your list if necessary. Thanks
ReplyDeletewhich plan will work in ipad
ReplyDeleteHi Scandal, Thanks for the feedback. Will check to see that my listings are reflective of any recent changes.
ReplyDeleteHi Anonymous,
ReplyDeleteAny of the plans will work on an iPad.
Cheers.
I got an email asking for my passwords for a email server that is not your company.But the email came from your company asking for these details.
ReplyDeleteWhat type of business are you involved in?
Hi Jerry,
ReplyDeleteI think you meant Globacom where you stated "your company". I believe you should read them directly by calling the customer care line, 121.
Thanks.
what code can I use to check my data balance for BB10
ReplyDeleteFor bb10 data balance text status to 777
ReplyDeleteWhich is the best data plans most suitable for my Samsung galaxy tab?
ReplyDeleteWhich is the best data plans most suitable for my Samsung galaxy tab?
ReplyDeleteI think Airtel Android 2.0 plan, it will give you 2GB for NGN2,000 and lasts 30 days Dial *437# to subscribe
ReplyDeleteI have tried to maintain the glo & airtel networks as my prime service providers but unfortunately I am being more disappointed especially on the irregular and exorbitant tariff charges coupled with erratic network connections.
ReplyDeletepls what code can i use for my sony android
ReplyDeleteNice article! an app was created just for that on android, https://play.google.com/store/apps/details?id=com.ussdprojects.ussdprojectlite&hl=en.
ReplyDeletePls Michael, how can I unsubscribe to instance surf service on glo network, pls help, thanks.
ReplyDeleteI just subscribed to the monthly GLO Data bundle for N1,000 on my Nokia X2 phone but its not connecting to internet.what do i do please?
ReplyDeleteI've come a long way in data subscriptions... And if you talk about free browsing cheats am a semi pro in that field as well if not completely a pro.
ReplyDeleteGlo has done for us all what the payoneers like MTN and Airtel have never thought of doing since their existence.
Recently, Etisalat upped the price of their data bundle plans by adding a few hundreds to the initial price. But Glo came out the next week and Updated its Data Bundle plans by adding a few Megabytes to the volume while still offering them at the same price most networks couldnt beats for ages.
A thing like that can only happen when you put your customers first!
Nice Write up, glo are finally the grand-masters of Data, See another blazing cheat Here...
ReplyDeleteSee another blazing glo, mtn, aitel and etisalat cheat at [ www.howtosguide.com]...
ReplyDeleteI mistakenly activated BB1000 glo data bundle on Microsoft lumia 535 windows phone, although data bundle balance was sighted but I was ask to change my APN to gloflat which I have done. But till now I'm unable to make use of my data bundle. My glo lte line number is 07056638712. Please what is the solution to this problem?
ReplyDeleteayanfejelili@gmail.com
ReplyDelete