Are you getting worried by your data consumption rate and data subscription spend these days? Are you looking for just the right data plan (or even provider) to switch to?
You are in luck today!
I have spent about 4 hours to compile the current data plans offered by MTN, Airtel, Glo, 9Mobile, Ntel, Swift, Spectranet and Smile. I tried to arrange them in a way that makes it easy for you to compare (by data value, validity days and provider).
Below is the long table of this comprehensive comparison. Enjoy!
Data Bundle | Validity | Network | Cost |
25 MB | 1 day | MTN | N50 (114 to 131) |
25 MB | 1 day | Airtel | N50 (*141*50#) |
25 MB | 1 day | Glo | N50/27MB (*777#) |
75 MB | 1 day | MTN | N100 (104 to 131) |
75 MB | 1 day | Airtel | N100 (*141*100#) |
75 MB | 1 day | Glo | N100/90MB (*777#) |
1 GB | 1 day | MTN | N300 (155 to 131) |
1 GB | 1 day | Airtel | N300 (*141*354#) |
1 GB | 1 day | Glo | N300 (*777#) |
1 GB | 1 day | Smile | N350 |
200 MB | 2 days | MTN | N200 (113 to 131) |
200 MB | 2 days | Airtel | N200/3 days (*141*200#) |
200 MB | 2 days | Glo | N200/240MB (*777#) |
200 MB | 2 days | 9Mobile | N200 (*229*3*11#) |
2 GB | 2 days | MTN | N500 (154 to 131) |
2 GB | 2 days | Glo | N500 (*777#) |
2 GB | 2 days | 9Mobile | N500 (*229*3*4#) |
Unlimited | 2 days | Ntel | N1,500 |
350 MB | 7 days | MTN | N300 (102 to 133) |
350 MB | 7 days | Airtel | N300 (*141*300#) |
750 MB | 7 days | MTN | N500 (103 to 131) |
750 MB | 7 days | Airtel | N500 (*141*500#) |
1 GB | 7 days | MTN | N500 (142 to 131) |
1 GB | 7 days | Airtel | N500 (*141*502#) |
1 GB | 7 days | 9Mobile | N500 (*229*2*1#) |
1 GB | 7 days | Swift | N520 |
2 GB | 7 days | Airtel | N500 (*141*504#) |
2 GB | 7 days | Swift | N1,020 |
2 GB | 7 days | Smile | N1,020 |
6 GB | 7 days | MTN | N1,500 (143 to 131) |
6 GB | 7 days | Airtel | N1,500 (*141*1504#) |
6 GB | 7 days | Glo | N1,500/7GB (*777#) |
6 GB | 7 days | 9Mobile | N1,500/7GB (*229*2*2#) |
6 GB | 7 days | Spectranet | N4,000 |
7 GB | 7 days | Swift | N1,530 |
Unlimited | 7 days | Ntel | N5,200 |
800 MB | 14 days | Glo | N500 (*777#) |
1 GB | 15 days | Swift | N3,070 |
500 MB | 30 days | 9Mobile | N500 (*229*2*12#) |
1 GB | 30 days | Ntel | N500 |
1.5 GB | 30 days | MTN | N1,000 (106 to 131) |
1.5 GB | 30 days | Airtel | N1,000 (*141*1000#) |
1.5 GB | 30 days | Glo | N1000/1.9GB (*777#) |
1.5 GB | 30 days | Smile | N1,020 |
2 GB | 30 days | MTN | N1,200 (130 to 131) |
2 GB | 30 days | Airtel | N1,200 (*141*1200#) |
2 GB | 30 days | 9Mobile | N1,200 (*229*2*7#) |
2 GB | 30 days | Ntel | N1,000 |
2 GB | 30 days | Swift | N1,025 |
2.5 GB | 30 days | Swift | N1,230 |
3 GB | 30 days | MTN | N1,500 (131 to 131) |
3 GB | 30 days | Airtel | N1,500 (*141*1500#) |
3 GB | 30 days | Glo | N1,500/3.5GB (*777#) |
3 GB | 30 days | 9Mobile | N1,500 (*229*2*3#) |
3 GB | 30 days | Swift | N2,040 |
4 GB | 30 days | Swift | N1,530 |
4 GB | 30 days | Spectranet | N3,070 |
4.5 GB | 30 days | MTN | N2,000 (110 to 131) |
4.5 GB | 30 days | Airtel | N2,000 (*141*2000#) |
4.5 GB | 30 days | Glo | N2,000/5.2GB (*777#) |
4.5 GB | 30 days | 9Mobile | N2,000 (*229*2*8#) |
4.5 GB | 30 days | Ntel | N2,000 |
5 GB | 30 days | Smile | N3,070 |
5 GB | 30 days | Spectranet | N3,580 |
6 GB | 30 days | MTN | N2,500 (147 to 131) |
6 GB | 30 days | Airtel | N2,500 (*141*2500#) |
6 GB | 30 days | Glo | N2,500/6.8GB (*777#) |
6 GB | 30 days | Swift | N2,050 |
7 GB | 30 days | Smile | N4,090 |
7 GB | 30 days | Spectranet | N5,115 |
8 GB | 30 days | Airtel | N3,000 (*141*3000#) |
8 GB | 30 days | Glo | N3,000/9GB (*777#) |
8 GB | 30 days | Swift | N2,550 |
10 GB | 30 days | MTN | N3,500 (107 to 131) |
10 GB | 30 days | Ntel | N4,000 |
11 GB | 30 days | Airtel | N4,000 (*141*4000#) |
11 GB | 30 days | Glo | N4,000/12.25GB (*777#) |
11 GB | 30 days | 9Mobile | N4,000 (*229*2*36#) |
11 GB | 30 days | Smile | N5,110 |
12 GB | 30 days | Swift | N3,580 |
12 GB | 30 days | Spectranet | N6,140 |
15 GB | 30 days | MTN | N5,000 (116 to 131) |
15 GB | 30 days | Airtel | N5,000 (*141*5000#) |
15 GB | 30 days | Glo | N5,000/17GB (*777#) |
15 GB | 30 days | 9Mobile | N5,000 (*229*2*37#) |
15 GB | 30 days | Smile | N6,140 |
15 GB | 30 days | Spectranet | N7,165 |
18 GB | 30 days | Swift | N5,630 |
20 GB | 30 days | Swift | N20,000 |
20 GB | 30 days | Smile | N8,190/21GB |
25 GB | 30 days | Glo | N8,000/27.5GB (*777#) |
25 GB | 30 days | Ntel | N8,000/24GB |
25 GB | 30 days | Spectranet | N10,235 |
27 GB | 30 days | Swift | N9,730 |
30 GB | 30 days | Swift | N22,000 |
30 GB | 30 days | Smile | N11,260/31GB |
35 GB | 30 days | Swift | N25,000 |
40 GB | 30 days | MTN | N10,000 (117 to 131) |
40 GB | 30 days | Airtel | N10,000 (*141*10000#) |
40 GB | 30 days | Glo | N10,000/46GB (*777#) |
40 GB | 30 days | 9Mobile | N10,000 (*229*4*1#) |
40 GB | 30 days | Swift | N12,790 |
40 GB | 30 days | Spectranet | N12,795 |
45 GB | 30 days | Swift | N10,250 |
50 GB | 30 days | Swift | N35,000 |
50 GB | 30 days | Spectranet | N13,305 |
55 GB | 30 days | Swift | N12,300 |
60 GB | 30 days | Swift | N18,940 |
60 GB | 30 days | Spectranet | N15,355 |
75 GB | 30 days | MTN | N15,000 (150 to 131) |
75 GB | 30 days | Airtel | N15,000 (*141*15000#) |
75 GB | 30 days | Glo | N15,000/86GB (*777#) |
75 GB | 30 days | 9Mobile | N15,000 (*229*2*4#) |
80 GB | 30 days | Swift | N23,540 |
90 GB | 30 days | Swift | N17,930 |
100 GB | 30 days | Glo | N18,000/109GB (*777#) |
100 GB | 30 days | Swift | N22,520 |
100 GB | 30 days | Spectranet | N18,425 |
110 GB | 30 days | MTN | N20,000 (149 to 131) |
110 GB | 30 days | Airtel | N20,000 (*141*20000#) |
120 GB | 30 days | Glo | N20,000/126GB (*777#) |
125 GB | 30 days | Swift | N27,130 |
150 GB | 30 days | Swift | N30,710 |
200 GB | 30 days | Spectranet | N38,390 |
300 GB | 30 days | Spectranet | N56,820 |
Unlimited | 30 days | Ntel | N18,500 |
Unlimited | 30 days | Swift | N19,500 |
Unlimited | 30 days | Smile | N24,000 |
30 GB | 58 days | Smile | N15,350 |
60 Gb | 59 days | Smile | N30,700 |
75 GB | 60 days | MTN | N20,000 (118 to 131) |
80 GB | 60 days | Smile | N40,950 |
120 GB | 60 days | MTN | N30,000 (138 to 131) |
150 GB | 90 days | MTN | N50,000 (133 to 131) |
250 GB | 90 days | MTN | N75,000 (134 to 131) |
Unlimited | 180 days | Ntel | N100,000 |
10 GB | 365 days | Smile | N8,190 |
20 GB | 365 days | Smile | N16,380 |
50 GB | 365 days | Smile | N36,850 |
100 GB | 365 days | Smile | N71,650 |
200 GB | 365 days | Smile | N138,200 |
400 GB | 365 days | MTN | N120,000 (156 to 131) |
1000 GB | 365 days | MTN | N250,000 (136 to 131) |
2000 GB | 365 days | MTN | N450,000 (137 to 131) |
Unlimited | 365 days | Ntel | N195,000 |
Nice compilation! It, however, doesn't indicate which plans are unlimited/limited.
ReplyDelete